User uploaded photos
La Garbure (michel)
 Camera info 
 Hide Camera info 
| Date Time | 2020:12:03 09:37:11 | 
| Camera | ILCE-7RM3 | 
| Focal length | 50 mm. | 
| F-Stop | f/13 | 
| ISO Speed Rating | 100 | 
| Exposure program | Manual | 
| Metering mode | Average | 
| Flash | On, Return not detected | 
https://wppa.nl/wp-content/wppa-pl/michel/Variation-garbure-3.jpg
69 views
DSC023210 (michel)
 Camera info 
 Hide Camera info 
| Date Time | 2017:08:14 18:29:19 | 
| Camera | ILCA-99M2 | 
| Focal length | 100 mm. | 
| F-Stop | f/11 | 
| ISO Speed Rating | 800 | 
| Exposure program | Manual | 
| Metering mode | Multi-segment | 
| Flash | On, Return detected | 
Unavailable
125 views
goutte-Michel-Larroque-OI-PAU (michel)
 Camera info 
 Hide Camera info 
| Date Time | 2017:02:06 12:39:52 | 
| Camera | SLT-A77V | 
| Focal length | 100 mm. | 
| F-Stop | f/20 | 
| ISO Speed Rating | 100 | 
| Exposure program | Manual | 
| Metering mode | Multi-segment | 
| Flash | Off, Did not fire | 
https://wppa.nl/wp-content/wppa-pl/michel/goutte-Michel-Larroque-OI-PAU.jpg
117 views
Cru Lamouroux Jurancon France (michel)
 Camera info 
 Hide Camera info 
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
| Date Time | 2016:10:10 11:01:33 | 
| Camera | SLT-A77V | 
| Focal length | 16 mm. | 
| F-Stop | f/5.6 | 
| ISO Speed Rating | 200 | 
| Exposure program | Aperture-priority AE | 
| Metering mode | Center-weighted average | 
| Flash | Off, Did not fire | 
https://wppa.nl/wp-content/wppa-pl/michel/_DSC7871(1).jpg
172 views
User uploaded photos was last modified:  %513 03111, %2020 by Jaap Breetvelt
				



