Photo Albums
This is the landing page for the Album Navigator and the Thumbnail ALbums widget.
Stearman_0014 (Daviator)
Camera info
Hide Camera info
Date Time | 2018:11:12 18:53:42 |
Camera | Canon EOS 40D |
Focal length | 100 mm. |
F-Stop | f/4.5 |
ISO Speed Rating | 200 |
Exposure program | Bländarförval AE |
Metering mode | Flersegment |
Flash | Av, avfyrades ej |
https://wppa.nl/wp-content/wppa-pl/Stearman-test/Stearman_0014.JPG
187 views
Stearman_0010 (Daviator)
Camera info
Hide Camera info
Date Time | 2018:11:12 18:53:27 |
Camera | Canon EOS 40D |
Focal length | 56 mm. |
F-Stop | f/9 |
ISO Speed Rating | 200 |
Exposure program | Bländarförval AE |
Metering mode | Flersegment |
Flash | Av, avfyrades ej |
https://wppa.nl/wp-content/wppa-pl/Stearman-test/Stearman_0010.JPG
151 views
Stearman_0009 (Daviator)
Camera info
Hide Camera info
Date Time | 2018:11:12 18:53:16 |
Camera | Canon EOS 40D |
Focal length | 26 mm. |
F-Stop | f/9 |
ISO Speed Rating | 200 |
Exposure program | Bländarförval AE |
Metering mode | Flersegment |
Flash | Av, avfyrades ej |
https://wppa.nl/wp-content/wppa-pl/Stearman-test/Stearman_0009.JPG
141 views
Stearman_0005 (Daviator)
Camera info
Hide Camera info
Date Time | 2018:11:12 18:53:08 |
Camera | Canon EOS 40D |
Focal length | 85 mm. |
F-Stop | f/7.1 |
ISO Speed Rating | 100 |
Exposure program | Bländarförval AE |
Metering mode | Flersegment |
Flash | Av, avfyrades ej |
https://wppa.nl/wp-content/wppa-pl/Stearman-test/Stearman_0005.JPG
122 views
Stearman_0004 (Daviator)
Camera info
Hide Camera info
Date Time | 2018:11:12 18:53:16 |
Camera | Canon EOS 40D |
Focal length | 28 mm. |
F-Stop | f/9 |
ISO Speed Rating | 200 |
Exposure program | Bländarförval AE |
Metering mode | Flersegment |
Flash | Av, avfyrades ej |
https://wppa.nl/wp-content/wppa-pl/Stearman-test/Stearman_0004.JPG
121 views
Photo Albums was last modified: %509 03111, %2020 by Jaap Breetvelt