Photo Albums
This is the landing page for the Album Navigator and the Thumbnail ALbums widget.
HPIM2414 (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:20 09:31:09 |
Camera | HP Photosmart R740 |
Focal length | 13 mm. |
F-Stop | f/8.2 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 2.00
359 vus
HPIM2415 (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:20 09:33:33 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/4.9 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
243 vus
HPIM2418 (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:20 09:48:10 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Fired |
Notes: 3.50
252 vus
HPIM2420 (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:20 09:49:17 |
Camera | HP Photosmart R740 |
Focal length | 17 mm. |
F-Stop | f/4.8 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Fired |
Notes: 4.00
295 vus
HPIM2422 (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:20 09:53:13 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 3.50
469 vus
HPIM2425 (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:20 12:10:48 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 3.50
502 vus
HPIM2428.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:08:36 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
43 vus
HPIM2430.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:13:58 |
Camera | HP Photosmart R740 |
Focal length | 14 mm. |
F-Stop | f/4.4 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
34 vus
HPIM2431.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:15:42 |
Camera | HP Photosmart R740 |
Focal length | 8 mm. |
F-Stop | f/3.3 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
Notes: 3.00
54 vus
HPIM2432.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:17:11 |
Camera | HP Photosmart R740 |
Focal length | 8 mm. |
F-Stop | f/3.3 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
44 vus
HPIM2433.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:17:44 |
Camera | HP Photosmart R740 |
Focal length | 8 mm. |
F-Stop | f/3.3 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
32 vus
HPIM2435.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:19:16 |
Camera | HP Photosmart R740 |
Focal length | 8 mm. |
F-Stop | f/3.3 |
ISO Speed Rating | 70 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
36 vus
HPIM2436.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:19:53 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/4.9 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
36 vus
HPIM2437.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:20:24 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
43 vus
HPIM2438.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:20:39 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
39 vus
HPIM2439.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:20:58 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 79 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
33 vus
HPIM2442.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:24:29 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
49 vus
HPIM2445.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:25:21 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
31 vus
HPIM2447.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:25:57 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
29 vus
HPIM2451.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:30:37 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/4.9 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Désactivé, Did not fire |
35 vus
HPIM2456.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2011:10:31 09:56:37 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/4.9 |
ISO Speed Rating | 93 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
40 vus
HPIM2575.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:01:20 |
Camera | HP Photosmart R740 |
Focal length | 11 mm. |
F-Stop | f/7.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 5.00
33 vus
HPIM2576.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:03:02 |
Camera | HP Photosmart R740 |
Focal length | 10 mm. |
F-Stop | f/7 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
27 vus
HPIM2577.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:04:37 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
32 vus
HPIM2578.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:05:08 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
24 vus
HPIM2580.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:12:14 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
6 vus
HPIM2581.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:19:22 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2582.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:20:46 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
11 vus
HPIM2583.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:21:05 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2584.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:21:27 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
11 vus
HPIM2585.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:22:31 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
12 vus
HPIM2586.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:39:49 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
14 vus
HPIM2587.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 10:40:43 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
9 vus
HPIM2588.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 11:08:33 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
8 vus
HPIM2589.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 11:09:22 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
14 vus
HPIM2591.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 11:09:55 |
Camera | HP Photosmart R740 |
Focal length | 13 mm. |
F-Stop | f/4.2 |
ISO Speed Rating | 74 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2592.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 11:11:28 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
11 vus
HPIM2593.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 11:14:02 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2595.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:11:39 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/9.7 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
5 vus
HPIM2597.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:15:15 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/4.9 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
8 vus
HPIM2598.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:17:57 |
Camera | HP Photosmart R740 |
Focal length | 10 mm. |
F-Stop | f/3.5 |
ISO Speed Rating | 90 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
14 vus
HPIM2599.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:18:04 |
Camera | HP Photosmart R740 |
Focal length | 10 mm. |
F-Stop | f/3.5 |
ISO Speed Rating | 86 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
6 vus
HPIM2600.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:18:34 |
Camera | HP Photosmart R740 |
Focal length | 10 mm. |
F-Stop | f/3.5 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Fired |
9 vus
HPIM2601.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:18:44 |
Camera | HP Photosmart R740 |
Focal length | 10 mm. |
F-Stop | f/3.5 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Fired |
9 vus
HPIM2602.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:19:09 |
Camera | HP Photosmart R740 |
Focal length | 16 mm. |
F-Stop | f/4.7 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Fired |
14 vus
HPIM2603.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:20:50 |
Camera | HP Photosmart R740 |
Focal length | 14 mm. |
F-Stop | f/4.4 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Fired |
15 vus
HPIM2604.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:21:36 |
Camera | HP Photosmart R740 |
Focal length | 8 mm. |
F-Stop | f/6.5 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2605.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:23:33 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2606.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:26:47 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
6 vus
HPIM2607.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:29:25 |
Camera | HP Photosmart R740 |
Focal length | 16 mm. |
F-Stop | f/9.3 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
8 vus
HPIM2608.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:30:40 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/9.7 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
12 vus
HPIM2610.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:43:24 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
8 vus
HPIM2611.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:44:49 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
9 vus
HPIM2612.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 12:51:01 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2614.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:06:35 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
14 vus
HPIM2616.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:10:34 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2617.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:10:49 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
8 vus
HPIM2619.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:12:01 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2620.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:14:15 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2622.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:17:07 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
11 vus
HPIM2624.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:28:28 |
Camera | HP Photosmart R740 |
Focal length | 18 mm. |
F-Stop | f/9.7 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
10 vus
HPIM2625.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:32:53 |
Camera | HP Photosmart R740 |
Focal length | 14 mm. |
F-Stop | f/8.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
9 vus
HPIM2626.JPG (wppa-admin)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2012:04:19 13:35:08 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
12 vus
HPIM2628.JPG (wppa-admin)
Camera info
Hide Camera info
