Photo Albums
This is the landing page for the Album Navigator and the Thumbnail ALbums widget.
Yet another album!
HPIM0635.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:11:09 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
694 vus
HPIM0637.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:12:33 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
177 vus
HPIM0639.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:12:55 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.00
145 vus
HPIM0640.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:13:20 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 3.67
141 vus
HPIM0641.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:13:43 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
162 vus
HPIM0646.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:58:56 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
168 vus
HPIM0647.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:59:02 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
157 vus
HPIM0649.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 15:59:46 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 100 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Fired |
151 vus
HPIM0650.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:00:18 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
144 vus
HPIM0651.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:00:28 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
107 vus
HPIM0652.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:00:48 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
161 vus
HPIM0653.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:00:55 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 3.00
172 vus
HPIM0654.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:10:14 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
138 vus
HPIM0655.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:10:34 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
171 vus
HPIM0656.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:11:03 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
173 vus
HPIM0657.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:11:39 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
173 vus
HPIM0658.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:11:46 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
168 vus
HPIM0659.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:12:44 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
169 vus
HPIM0660.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:13:50 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
189 vus
HPIM0661.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:13:52 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
175 vus
HPIM0662.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:13:59 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
154 vus
HPIM0663.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:14:10 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.00
151 vus
HPIM0664.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:14:24 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.00
163 vus
HPIM0665.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:14:38 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 5.00
181 vus
HPIM0666.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:15:26 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
163 vus
HPIM0667.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:15:35 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.00
170 vus
HPIM0668.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:15:44 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 5.00
163 vus
HPIM0669.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:15:51 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.00
196 vus
HPIM0670.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 16:16:15 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/5.6 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 3.67
229 vus
HPIM0671.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 17:31:04 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.40
333 vus
HPIM0672.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 17:31:20 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.67
531 vus
HPIM0673.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 17:31:47 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
229 vus
HPIM0674.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 17:46:44 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 59 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 4.00
257 vus
HPIM0675.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 17:47:14 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 55 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 3.00
276 vus
HPIM0676.JPG (opajaap)
Camera info
Hide Camera info
.wppa-label { padding: 0 3px !important; border: none !important; } .wppa-value { padding: 0 3px 0 12px !important; border:none !important; }
Date Time | 2009:04:12 17:47:28 |
Camera | HP Photosmart R740 |
Focal length | 5.9 mm. |
F-Stop | f/2.8 |
ISO Speed Rating | 50 |
Exposure program | Programme AE |
Metering mode | Mesure centrale pondérée |
Flash | Auto, Did not fire |
Notes: 2.50
2381 vus
Photo Albums was last modified: janvier 23rd, 2020 by Jaap Breetvelt